22 Rifle Short Range Benchrest Round Three
Division One Division Two
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
3 C. Rose St. Giles Yarners 100 100 200 9 599 25 6 R. Wethered Marlow 99 100 199 9 596 27
5 S. Steel St. Giles Yarners 100 100 200 9 599 25 8 J. Davidson Wigan 99 99 198 7 592 21
8 R. Williams Portishead 100 100 200 9 598 23 7 I. Hudson Ossett 97 100 197 6 591 19
4 A. Hopkins Blackburn 99 99 198 5 597 21 3 D. Worthington St. Giles Yarners 98 98 196 5 590 18
6 N. Wright Ossett 99 100 199 6 593 15 5 I. McCarthy Warrington 99 100 199 9 589 17
9 I. Rides Wigan 99 99 198 5 590 15 1 D. Boyton Court Riverside R C 95 98 193 3 586 15
7 I. Screeton Ossett 100 98 198 5 589 12 2 R. Pearce Court Riverside R C 98 98 196 5 586 13
2 I. Gradwell Warrington 97 97 194 2 565 6 4 J. Pearce Court Riverside R C 98 95 193 3 582 10
1 R. Harrison St. Giles Yarners 88 86 174 1 526 3 9 K. Mainey Leek 96 97 193 3 581 8
Division Three Division Four
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 L. Cartwright Warrington 100 99 199 8 593 23 6 R. Scholes Warrington 99 100 199 9 596 25
3 P. Jones Ossett 97 99 196 5 591 22 7 D. Whiteside East Antrim 98 99 197 7 593 22
6 J. Breakwell Blackburn 99 98 197 6 589 21 5 D. Bromley Warrington 98 99 197 7 592 21
5 K. Mepham Derby 100 100 200 9 588 19 4 R. Oldland Colne RBL 98 100 198 8 592 19
8 A. Moore St. Giles Yarners 96 98 194 4 582 15 1 M. Bateson Colne RBL 97 95 192 2 581 13
4 R. R. Green East Antrim 96 96 192 2 581 15 2 L. Edwards Warrington 97 97 194 4 585 12
2 R. Johnson Marlow 99 100 199 8 583 13 8 D. Bailey Court Riverside R C 98 94 192 2 584 12
9 C. Birkenhead Warrington 96 97 193 3 576 9 3 R. Anderson Felton 97 98 195 5 581 11
7 E. B. Dobson St. Giles Yarners 98 94 192 2 575 6 9 C. Brown Blackpool 98 96 194 4 580 8
Division Five Division Six
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 C. Simmons Portishead 98 99 197 7 594 23 6 J. Armstrong St. Giles Yarners 99 100 199 9 595 27
5 A. Cook Court Riverside R C 95 97 192 3 587 19 3 S. McLaughlin East Antrim 98 100 198 8 592 24
4 T. Witham Marlow 99 99 198 9 584 17 9 R. J. Shepherd Weston 98 96 194 7 588 23
6 M. Pedley Vickers SC 98 99 197 7 586 16 5 A. Moon Ossett 95 98 193 6 577 16
9 M. Griffiths Warrington 100 98 198 9 585 16 8 M. Rowan East Antrim 94 95 189 5 572 16
2 M. McCallister Warrington ncr   0 0 395 16 7 P. Sykes St. Giles Yarners 96 93 189 5 569 15
8 D. Folwell St. Giles Yarners 96 99 195 5 586 14 4 J. Whitwell Colne RBL 86 94 180 1 558 8
7 R. Trout Ossett 96 98 194 4 583 13 2 P. Birtwistle Morecambe 93 95 188 2 563 7
3 S. A. Jones Weston 93 95 188 2 574 8 1 C. Muir Cumb News 93 96 189 5 558 7
Division Seven Division Eight
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 K. Kersey Bideford 97 96 193 7 584 24 1 M. Sisson Cumb News 99 96 195 9 583 26
2 M. Sullivan East Antrim 100 98 198 9 585 23 5 A. Jordinson St. Giles Yarners 94 98 192 8 569 20
9 K. Bates Derby 99 97 196 8 582 22 3 B. Cheung Vickers SC 94 91 185 4 572 19
6 S. Grayson Buxted 97 96 193 7 580 22 8 Sue Craig Felton 94 96 190 7 568 18
7 S. Spencely Vickers SC 96 97 193 7 577 19 2 A. Norley Morecambe 94 95 189 6 559 15
8 P. D. Jones Weston 94 98 192 4 570 11 7 S. Amer Felton 94 93 187 5 377 13
3 T. G. Bunn Weston 92 95 187 3 558 8 4 M. Luisi K Kendal 64 79 143 2 506 9
4 D. Morgan Bideford 92 93 185 2 558 8 9 J. Clark Blackburn 85 85 170 3 522 7
5 T. Baldwin Colne RBL ncr   0 0 0 0 6 M. Leaver Keswick ncr   0 0 355 7
Division Nine Division Ten
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
9 J. Whaley Warrington 99 98 197 9 591 27 4 C. Field St. Giles Yarners 99 96 195 9 587 27
1 G. Bailey Crewe 97 97 194 8 583 22 2 G. Kingaby Buxted 98 97 195 9 583 25
8 B. Gort Warrington 97 97 194 8 582 21 8 Steve Craig Felton 94 96 190 7 559 16
5 W. Smallman Blackburn 92 97 189 4 576 16 1 I. Sproat Cumb News 90 92 182 3 556 15
4 S. Bold Derby 94 98 192 6 571 14 3 I. Rawlinson Vickers SC 86 91 177 1 552 13
7 A. Grayson Buxted 7.4.4   0 0 389 14 5 M. McCarthy Warrington 97 90 187 6 552 13
6 S. Littlefear Felton 97 95 192 6 549 12 9 J. Hall Morecambe 92 92 184 4 548 11
3 E. R. Williams Weston 90 94 184 3 556 9 7 A. Peet Felton 92 94 186 5 550 10
2 L. Kalargi Warrington 90 92 182 2 182 2 6 R. Bragg Workington 92 89 181 2 544 8
Division Eleven Division Twelve
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
9 J. Whitmore Bideford 96 97 193 9 568 27 5 J. Goslin Vickers SC 78 93 171 6 526 19
8 M. Bevan Crewe 96 96 192 8 563 24 1 S. Dodds York R I 92 84 176 7 519 16
6 G. Jones Marlow 97 94 191 7 547 20 4 R. Hornby Morecambe 84 84 168 4 502 12
3 R. Fleming Furness Marksmen 87 90 177 5 536 19 2 R. Claydon K Kendal 81 90 171 6 349 12
4 K. Greaves Morecambe 94 89 183 6 534 15 3 F. Guggiari Crewe ncr   0 0 332 9
5 S. Webb Furness Marksmen 92 76 168 4 508 11 6 D. Rushton Crewe ncr   0 0 341 8
1 I. Davies Crewe 84 79 163 3 502 10 7 S. Parkinson Morecambe 60 74 134 3 429 6
7 H. Creasey Workington ncr   0 0 350 8
2 A. Hetherington Cumb News ncr   0 0 0 0 internet:- www.target-shooting.org.uk
Any Challenges must be received within 14 days!
27-Dec-10 Scorer: Peter Jones